<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>School Board News</title>
	<atom:link href="http://schoolboardnews.nsba.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://schoolboardnews.nsba.org</link>
	<description>School Board News Today, an online publication of NSBA, provides timely and relevant stories and analysis from NSBA and other news outlets to school board members, administrators, and all others interested in K-12 education.</description>
	<lastBuildDate>Tue, 18 Jun 2013 21:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NSBA lauds House ESEA bill, but calls to eliminate funding restraints</title>
		<link>http://schoolboardnews.nsba.org/2013/06/nsba-lauds-house-esea-bill-but-calls-to-eliminate-funding-restraints/</link>
		<comments>http://schoolboardnews.nsba.org/2013/06/nsba-lauds-house-esea-bill-but-calls-to-eliminate-funding-restraints/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 21:10:12 +0000</pubDate>
		<dc:creator>Joetta Sack-Min</dc:creator>
				<category><![CDATA[Educational Finance]]></category>
		<category><![CDATA[Educational Legislation]]></category>
		<category><![CDATA[Elementary and Secondary Education Act]]></category>
		<category><![CDATA[Federal Advocacy]]></category>
		<category><![CDATA[Federal Programs]]></category>
		<category><![CDATA[Legislative advocacy]]></category>
		<category><![CDATA[Policy Formation]]></category>
		<category><![CDATA[ESEA]]></category>
		<category><![CDATA[No Child Left Behind Act]]></category>
		<category><![CDATA[NSBA]]></category>

		<guid isPermaLink="false">http://schoolboardnews.nsba.org/?p=19679</guid>
		<description><![CDATA[The National School Boards Association (NSBA) supports a new bill to reauthorize the Elementary and Secondary Education Act (ESEA) but asks members of the U.S. House of Representatives to change provisions that would stifle federal and state education funding. The bill, H.R. 5, will be considered by the Education and the Workforce Committee on June [...]]]></description>
			<content:encoded><![CDATA[<p>The National School Boards Association (NSBA) supports a new bill to reauthorize the Elementary and Secondary Education Act (ESEA) but asks members of the U.S. House of Representatives to change provisions that would stifle federal and state education funding.</p>
<p>The bill, H.R. 5, will be considered by the Education and the Workforce Committee on June 19. NSBA has sent a <a href="http://www.nsba.org/Advocacy/Key-Issues/NCLB/NSBA-Comments-on-the-Student-Success-Act-HR-5-to-Reauthorize-the-Elementary-and-Secondary-Educat.pdf">letter </a>to Chairman John Kline and Ranking Member George Miller that praises the legislation’s provisions that would help restore local governance and give local school districts more flexibility to improve student achievement based on local needs.</p>
<p>“H.R. 5 builds on the constructive features of [the No Child Left Behind Act] and eliminates many of those requirements that have negatively misdirected the federal role,” the letter states. “However, in supporting passage of the bill out of committee, we strongly urge that the state maintenance of effort (MOE) provisions be reinstated and the hard freeze on authorized funding levels over the six-year duration of the legislation be raised.</p>
<p><a href="http://www.nsba.org/Advocacy/Key-Issues/NCLB/NSBA-Comments-on-the-Student-Success-Act-HR-5-to-Reauthorize-the-Elementary-and-Secondary-Educat.pdf">The letter</a> also asks that H.R. 5 include the language of the <em><a href="http://schoolboardnews.nsba.org/2013/05/more-lawmakers-sign-on-to-nsba-bill/">Local School Board Governance and Flexibility Act</a>, </em>H.R.<em> </em>1386, which is the NSBA-backed bill that would establish a framework for improved recognition of local school board authority when the U.S. Department of Education acts on issues that impact local school districts unless specifically authorized in federal legislation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://schoolboardnews.nsba.org/2013/06/nsba-lauds-house-esea-bill-but-calls-to-eliminate-funding-restraints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSBA and CTEq host Common Core graduation requirements Twitter chat at #CCSSGradReq</title>
		<link>http://schoolboardnews.nsba.org/2013/06/nsba-and-cteq-host-common-core-graduation-requirements-twitter-chat/</link>
		<comments>http://schoolboardnews.nsba.org/2013/06/nsba-and-cteq-host-common-core-graduation-requirements-twitter-chat/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 20:58:18 +0000</pubDate>
		<dc:creator>Alexis Rice</dc:creator>
				<category><![CDATA[21st Century Skills]]></category>
		<category><![CDATA[Center for Public Education]]></category>
		<category><![CDATA[Center for Public Education Update]]></category>
		<category><![CDATA[Common Core State Standards]]></category>
		<category><![CDATA[Educational Research]]></category>
		<category><![CDATA[High Schools]]></category>
		<category><![CDATA[Common Core]]></category>
		<category><![CDATA[CSSS]]></category>
		<category><![CDATA[Twitter chat]]></category>

		<guid isPermaLink="false">http://schoolboardnews.nsba.org/?p=19667</guid>
		<description><![CDATA[The new report released last week from Change the Equation (CTEq) and the National School Boards Association’s (NSBA) Center for Public Education (CPE) examines the connection between state graduation requirements and Common Core State Standards in math. The report, &#8220;Out of Sync: Many Common Core states have yet to define a Common Core-worthy diploma,” found [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centerforpubliceducation.org/out-sync" target="_blank">The new report</a> released last week from Change the Equation (CTEq) and the National School Boards Association’s (NSBA) Center for Public Education (CPE) <a href="http://schoolboardnews.nsba.org/2013/06/graduation-requirements-out-of-sync-with-common-core/" target="_blank">examines</a> the connection between state graduation requirements and Common Core State Standards in math. The report, &#8220;<a href="http://www.centerforpubliceducation.org/out-sync" target="_blank">Out of Sync: Many Common Core states have yet to define a Common Core-worthy diploma</a>,” found that of the 45 states that have voluntarily adopted Common Core, only 11 have aligned their graduation requirements in mathematics with those standards.</p>
<p>Join the conversation about graduation requirements and the Common Core, as CPE and CTEq will be hosting a <a href="http://www.twitter.com/nsbacomm" target="_blank">Twitter chat</a> on Tuesday, June 18 at 1 pm EDT. Use hashtag #CCSSGradReq to follow along.</p>
]]></content:encoded>
			<wfw:commentRss>http://schoolboardnews.nsba.org/2013/06/nsba-and-cteq-host-common-core-graduation-requirements-twitter-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High school graduation requirements are out of sync with Common Core, new report finds</title>
		<link>http://schoolboardnews.nsba.org/2013/06/graduation-requirements-out-of-sync-with-common-core/</link>
		<comments>http://schoolboardnews.nsba.org/2013/06/graduation-requirements-out-of-sync-with-common-core/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 15:04:58 +0000</pubDate>
		<dc:creator>Alexis Rice</dc:creator>
				<category><![CDATA[Center for Public Education]]></category>
		<category><![CDATA[Center for Public Education Update]]></category>
		<category><![CDATA[Common Core State Standards]]></category>
		<category><![CDATA[High Schools]]></category>
		<category><![CDATA[Change the Equation]]></category>
		<category><![CDATA[Common Core. graduation]]></category>
		<category><![CDATA[CSSS]]></category>

		<guid isPermaLink="false">http://schoolboardnews.nsba.org/?p=19661</guid>
		<description><![CDATA[A new report from Change the Equation (CTEq) and the National School Boards Association’s (NSBA) Center for Public Education (CPE) examines the connection between state graduation requirements and Common Core State Standards in math. The report, “Out of Sync: Many Common Core states have yet to define a Common Core-worthy diploma,” found that of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centerforpubliceducation.org/out-sync" target="_blank">A new report</a> from Change the Equation (CTEq) and the National School Boards Association’s (NSBA) Center for Public Education (CPE) examines the connection between state graduation requirements and Common Core State Standards in math. The report, “Out of Sync: Many Common Core states have yet to define a Common Core-worthy diploma,” found that of the 45 states that have voluntarily adopted Common Core, only 11 have aligned their graduation requirements in mathematics with those standards.</p>
<p>CPE and CTEq have compared states’ high school graduation requirements in math to the Common Core standards to see how well they align and determined that graduation requirements most likely to be aligned to the Common Core standards must include math in each year of high school and convey substantial content typically taught in Algebra I, Geometry, and Algebra II classes. While 11 states are aligned, 13 are only partially aligned, leaving 22 states that have adopted the Common Core but lack corresponding graduation requirements that match the expectations of new standards. Even states whose graduation requirements appear to reflect the demands of the Common Core may still have much work to do to ensure that their high school course sequence and content is truly aligned to the standards.</p>
<p>“As states move toward implementation of Common Core, there are some pressing challenges arising such as the lack of alignment between graduation requirements and outcomes defined by the standards” said Change the Equation CEO Linda P. Rosen. “In order to ensure that a high school diploma is meaningful, states and school districts must transform their expectations to ensure that all students can learn the content called for in Common Core.</p>
<p>“Developing strong educational standards and graduation requirements are important for improving student achievement and success,” said Thomas J. Gentzel, Executive Director of NSBA. “Common Core State Standards provide an opportunity for states and local school districts to reexamine the graduation requirements they are setting for their students.”</p>
<p>CPE and CTEq will host a conference call for media on Thursday, June 13, at 1:00 p.m. EDT and a <a href="http://www.twitter.com" target="_blank">Twitter chat</a> on Tuesday, June 18 at 1:00 p.m. EDT. Use hashtag #CCSSGradReq to follow along.</p>
<p>Last month, NSBA and other major organizations representing school administrators <a href="http://schoolboardnews.nsba.org/2013/05/common_core/" target="_blank">called for “adequate time”</a> transition to the Common Core State Standards (CCSS) and the assessment requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://schoolboardnews.nsba.org/2013/06/graduation-requirements-out-of-sync-with-common-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPE discusses resurgence of &#8220;Ability Grouping&#8221; in video chat</title>
		<link>http://schoolboardnews.nsba.org/2013/06/cpe-discusses-ability-grouping-in-live-video-chat-today/</link>
		<comments>http://schoolboardnews.nsba.org/2013/06/cpe-discusses-ability-grouping-in-live-video-chat-today/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 14:45:39 +0000</pubDate>
		<dc:creator>Joetta Sack-Min</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Center for Public Education]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Data Driven Decision Making]]></category>
		<category><![CDATA[Educational Research]]></category>
		<category><![CDATA[Mathematics Education]]></category>
		<category><![CDATA[Policy Formation]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[Ability Groupnig]]></category>
		<category><![CDATA[classroom management]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[HUFFPOST Live]]></category>
		<category><![CDATA[Patte Barth]]></category>

		<guid isPermaLink="false">http://schoolboardnews.nsba.org/?p=19658</guid>
		<description><![CDATA[The Center for Public Education’s (CPE) Director Patte Barth joined the Huffington Post today for a video chat on “’Ability Grouping’ in Schools.” The segment discussed the classroom practice of “ability grouping,” often known as clustering, of students by their strengths and abilities. The practice declined in the 1980s and 1990s because of concerns over [...]]]></description>
			<content:encoded><![CDATA[<p>The Center for Public Education’s (CPE) Director Patte Barth joined the <em>Huffington Post</em> today for a video chat on “’Ability Grouping’ in Schools.”</p>
<p>The segment discussed the classroom practice of “ability grouping,” often known as clustering, of students by their strengths and abilities. The practice declined in the 1980s and 1990s because of concerns over inequalities, according to a recent article in <em>Salon</em> magazine, <a href="http://www.salon.com/2013/06/10/ability_grouping_returns_to_the_classroom/">“The Return of Ability Grouping,”</a> that inspired the video chat. The online chat asked, “<em>Why are we revisiting a teaching method that we abandoned back in the 1990&#8242;s?”</em></p>
<p>Barth noted that two decades ago, students usually stayed in the same &#8220;track&#8221; that they started from first grade through high school, and the track became &#8220;a self-fulfilling prophecy.&#8221; However, the standards-based reform movement and mindset that all children need to achieve at high levels changed the landscape, she said, adding that teachers now know that they cannot let struggling students falls behind.</p>
<p>&#8220;All of these children are able, but the grouping needs to be dynamic&#8221; so that the structure does not become too rigid, Barth said.</p>
<p>&nbsp;</p>
<p>Watch the archived chat at <a href="http://live.huffingtonpost.com/r/segment/ability-grouping-returns-to-the-classroom/51b603562b8c2a592b0006cf">HUFFPOST Live</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://schoolboardnews.nsba.org/2013/06/cpe-discusses-ability-grouping-in-live-video-chat-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School boards speak out in upcoming Supreme Court employment case</title>
		<link>http://schoolboardnews.nsba.org/2013/06/supreme_court_employmentcase/</link>
		<comments>http://schoolboardnews.nsba.org/2013/06/supreme_court_employmentcase/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 21:39:59 +0000</pubDate>
		<dc:creator>Alexis Rice</dc:creator>
				<category><![CDATA[School Boards]]></category>
		<category><![CDATA[School Law]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[Equal Protection Clause]]></category>
		<category><![CDATA[Madigan v. Levin]]></category>

		<guid isPermaLink="false">http://schoolboardnews.nsba.org/?p=19655</guid>
		<description><![CDATA[The U.S. Supreme Court should not allow employees to file constitutional lawsuits for alleged age discrimination because employees already have ample legal remedies in place, the National School Boards Association (NSBA) and the Illinois School Boards Association say in an amicus brief. The brief in Madigan v. Levin urges the Court to deny an employee’s [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Supreme Court should not allow employees to file constitutional lawsuits for alleged age discrimination because employees already have ample legal remedies in place, the National School Boards Association (NSBA) and the Illinois School Boards Association say in an <a href="http://www.nsba.org/SchoolLaw/AmicusBriefs/Madigan-v-Levin.pdf)" target="_blank">amicus brief.</a></p>
<p>The brief in <em>Madigan v. Levin</em> urges the Court to deny an employee’s ability to add an Equal Protection Clause claim to a lawsuit that alleges age discrimination against the employer. NSBA argues in the brief that the Age Discrimination in Employment Act (ADEA), the main federal employment law that protects individuals over the age of 40, provides the employee sufficient avenues for resolution and remedies for discrimination. Under the ADEA, older employees may sue employers, including school districts, for damages, back pay, reinstatement, injunctive relief, and attorney fees. If the Supreme Court holds that employees are also allowed to concurrently sue under the Equal Protection Clause, school district staff, teachers and officials will be personally liable for monetary damages.</p>
<p>“School districts often make district-wide employment decisions based upon student educational needs that impact both new and veteran employees,” said NSBA Executive Director Thomas J. Gentzel. “They should be able to make these decisions using their best professional judgment to ensure student achievement without the needless fear of constitutional claims.”</p>
<p>School districts are particularly vulnerable to age-discrimination lawsuits because a majority of school employees are 40 or more years old. School districts may take employment actions to serve their educational goals that affect these older employees to a greater degree than younger staff. For instance, if a school district attempts to reassign more experienced teachers, who are likely to be older, to an academically struggling school, those teachers might resist the assignment by filing an age-discrimination lawsuit.</p>
<p>The case was spurred by a former assistant attorney general in Illinois, Harvey Levin, whose job was terminated when he was 60 years old. He sued the State of Illinois, the Illinois Attorney General, and several other employees in their official and personal capacities under both the ADEA and the Equal Protection Clause. The lower court has ruled that the employee can bring claims under both laws.</p>
<p>“If the Supreme Court affirms the Equal Protection Clause as a means for addressing alleged age discrimination, this case could mean prolonged, expensive litigation and potential personal liability of school officials,” said NSBA General Counsel Francisco M. Negrón, Jr. “The net result would be a chilling effect on school officials’ ability to properly supervise personnel out of fear of personal liability.”</p>
]]></content:encoded>
			<wfw:commentRss>http://schoolboardnews.nsba.org/2013/06/supreme_court_employmentcase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Local flexibility is needed in ESEA reauthorization, says NSBA</title>
		<link>http://schoolboardnews.nsba.org/2013/06/esea/</link>
		<comments>http://schoolboardnews.nsba.org/2013/06/esea/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 22:22:49 +0000</pubDate>
		<dc:creator>Alexis Rice</dc:creator>
				<category><![CDATA[Elementary and Secondary Education Act]]></category>
		<category><![CDATA[Federal Advocacy]]></category>
		<category><![CDATA[Federal Programs]]></category>
		<category><![CDATA[Legislative advocacy]]></category>
		<category><![CDATA[No Child Left Behind]]></category>
		<category><![CDATA[Policy Formation]]></category>
		<category><![CDATA[School Boards]]></category>
		<category><![CDATA[Student Achievement]]></category>
		<category><![CDATA[ESEA]]></category>
		<category><![CDATA[HELP Committee]]></category>
		<category><![CDATA[NCLB]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://schoolboardnews.nsba.org/?p=19651</guid>
		<description><![CDATA[The National School Boards Association (NSBA) is asking the U.S. Senate to make changes in its legislation to reauthorize the Elementary and Secondary Education Act (ESEA), commonly known as the No Child Left Behind Act (NCLB). On Tuesday, June 11, the Committee on Health, Education, Labor, and Pensions (HELP) will mark-up this bill. NSBA sent [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 13px;">The National School Boards Association (NSBA) is asking the U.S. Senate to make changes in its legislation to reauthorize the <a href="http://www.nsba.org/Advocacy/Key-Issues/NCLB" target="_blank">Elementary and Secondary Education Act (ESEA)</a>, commonly known as the No Child Left Behind Act (NCLB). On Tuesday, June 11, the Committee on Health, Education, Labor, and Pensions (HELP) will mark-up <a href="http://www.help.senate.gov/imo/media/doc/ESEA%20Bill%20Text%206.4.13.pdf" target="_blank">this bill</a>.</span></p>
<p>NSBA <a href="http://www.nsba.org/Advocacy/Key-Issues/NCLB/NSBAs-Comments-on-Strengthening-Americas-Schools-Act.pd" target="_blank">sent a letter</a> to Sen. Tom Harkin (D-Iowa), Chairman of the HELP Committee, and Sen. Lamar Alexander, the ranking minority member. The letter notes NSBA is pleased that the Senate is taking action on the much-needed reauthorization. However, NSBA is concerned that some provisions in the bill would create a much larger federal role that would hamper school districts’ innovation and flexibility, and other provisions that would create additional bureaucracies at the expense of student achievement.</p>
<p>“NSBA is unable to support the legislation in its current form and urges that the bill be revised and brought back to committee,” the letter states. “Local educational agencies remain very concerned that this bill contains many requirements that must be redesigned or eliminated due to their negative impact on improving academic success as well as whether they a<span style="font-size: 13px;">re operationally and fiscally workable.”</span></p>
]]></content:encoded>
			<wfw:commentRss>http://schoolboardnews.nsba.org/2013/06/esea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LFA calls for longer transition to prepare for Common Core</title>
		<link>http://schoolboardnews.nsba.org/2013/06/lfa-calls-for-longer-transition-to-prepare-for-common-core/</link>
		<comments>http://schoolboardnews.nsba.org/2013/06/lfa-calls-for-longer-transition-to-prepare-for-common-core/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 10:43:04 +0000</pubDate>
		<dc:creator>Joetta Sack-Min</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Common Core State Standards]]></category>
		<category><![CDATA[Educational Research]]></category>
		<category><![CDATA[Mathematics Education]]></category>
		<category><![CDATA[National Standards]]></category>
		<category><![CDATA[Learning First Alliance]]></category>

		<guid isPermaLink="false">http://schoolboardnews.nsba.org/?p=19649</guid>
		<description><![CDATA[The National School Boards Association (NSBA) is one of 16 members of the Learning First Alliance (LFA). This week LFA called on lawmakers to give states and school districts more time to transition to the Common Core State Standards so that they can develop the proper resources for students and teachers, including curriculum, assessments, and [...]]]></description>
			<content:encoded><![CDATA[<p>The National School Boards Association (NSBA) is one of 16 members of the Learning First Alliance (LFA). This week LFA called on lawmakers to give states and school districts more time to transition to the Common Core State Standards so that they can develop the proper resources for students and teachers, including curriculum, assessments, and professional development. NSBA also recently <a href="http://schoolboardnews.nsba.org/2013/05/common_core/">asked Congress</a> to give adequate time for stakeholders to prepare for the transition.</p>
<p>Here is a copy of LFA&#8217;s letter:</p>
<p>June 6, 2013</p>
<p>OPEN LETTER TO EDUCATION STAKEHOLDERS:</p>
<p>Fifteen members of the Learning First Alliance, a partnership of national education organizations representing more than ten million parents, educators and policymakers, have agreed on the following statement:</p>
<p>The Learning First Alliance believes that the Common Core State Standards have the potential to transform teaching and learning and provide all children with knowledge and skills necessary for success in the global community.</p>
<p>To meet this potential, teachers, administrators, parents and communities are working together to align the standards with curriculum, instruction and assessment. Their work – which includes providing the pre-service and professional learning opportunities educators need to effectively teach the standards, making necessary adaptations to implementation plans as work progresses and field-testing efforts to ensure proper alignment – will take time.</p>
<p>Rushing to make high-stakes decisions such as student advancement or graduation, teacher evaluation, school performance designation, or state funding awards based on assessments of the Common Core standards before the standards have been fully and properly implemented is unwise. We suggest a transition period of at least one year after the original deadline in which results from assessments of these standards are used only to guide instruction and attention to curriculum development, technology infrastructure, professional learning and other resources needed to ensure that schools have the supports needed to help all students achieve under the Common Core. Removing high-stakes consequences for a short time will ensure that educators have adequate time to adjust their instruction, students focus on learning, and parents and communities focus on supporting children.</p>
<p>During this time, we urge a continued commitment to accountability. We recommend that states and districts continue to hold educators and schools to a high standard as determined by the components of their accountability systems that are not solely based on standardized tests, including other evidence of student learning, peer evaluations, school climate data and more.</p>
<p>We have seen growing opposition to the Common Core as officials move too quickly to use assessments of the Common Core State Standards in high-stakes accountability decisions. Such actions have the potential to undermine the Common Core – and thus our opportunity to improve education for all students. We must take the necessary time to ensure we succeed in this endeavor.</p>
<p>Cheryl S. Williams</p>
<p>Executive Director</p>
<p>Learning First Alliance</p>
<p>ON BEHALF OF:</p>
<p>American Association of Colleges of Teacher Education (AACTE)</p>
<p>American Association of School Administrators (AASA)</p>
<p>American Association of School Personnel Administrators (AASPA)</p>
<p>American Federation of Teachers (AFT)</p>
<p>Association for Middle Level Education (AMLE)</p>
<p>American School Counselor Association (ASCA)</p>
<p>International Society for Technology in Education (ISTE)</p>
<p>Learning Forward (formerly National Staff Development Council)</p>
<p>National Association of Elementary School Principals (NAESP)</p>
<p>National Association of Secondary School Principals (NASSP)</p>
<p>National Education Association (NEA)</p>
<p>National School Boards Association (NSBA)</p>
<p>National School Public Relations Association (NSPRA)</p>
<p>Phi Delta Kappa International (PDK)</p>
<p>National Parent Teacher Association (PTA)</p>
]]></content:encoded>
			<wfw:commentRss>http://schoolboardnews.nsba.org/2013/06/lfa-calls-for-longer-transition-to-prepare-for-common-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School boards pleased with Obama&#8217;s plan to improve schools’ Internet access</title>
		<link>http://schoolboardnews.nsba.org/2013/06/e_rate_pla/</link>
		<comments>http://schoolboardnews.nsba.org/2013/06/e_rate_pla/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 22:03:55 +0000</pubDate>
		<dc:creator>Alexis Rice</dc:creator>
				<category><![CDATA[21st Century Skills]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Federal Advocacy]]></category>
		<category><![CDATA[Federal Programs]]></category>
		<category><![CDATA[Technology Leadership Network]]></category>
		<category><![CDATA[E-rate]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[Internet access]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://schoolboardnews.nsba.org/?p=19647</guid>
		<description><![CDATA[The National School Boards Association (NSBA) praised President Barack Obama’s new initiative, ConnectED, to connect 99 percent of America’s students to the Internet through high-speed broadband and high-speed wireless within 5 years. “Broadband has an important role to play in education, from digital learning resources to professional development for teachers, remote instruction, and data-driven decision-making,” [...]]]></description>
			<content:encoded><![CDATA[<p>The National School Boards Association (NSBA) praised <a href="http://www.whitehouse.gov/the-press-office/2013/06/06/president-obama-unveils-connected-initiative-bring-america-s-students-di" target="_blank">President Barack Obama’s new initiative, ConnectED</a>, to connect 99 percent of America’s students to the Internet through high-speed broadband and high-speed wireless within 5 years.</p>
<p>“Broadband has an important role to play in education, from digital learning resources to professional development for teachers, remote instruction, and data-driven decision-making,” said NSBA Executive Director Thomas J. Gentzel. “Increasing high speed Internet connectivity is vital to provide 21st century skills and prepare students and communities to be competitive in a global economy.”</p>
<p><a href="http://www.whitehouse.gov/sites/default/files/docs/connected_fact_sheet.pdf" target="_blank">Obama’s plan</a> calls on the Federal Communications Commission (FCC) to modernize and leverage its existing <a href="http://www.nsba.org/Advocacy/Key-Issues/EducationTechnologyERate">E-Rate program</a> to meet that goal and to get Internet connectivity and educational technology into classrooms, and into the hands of teachers trained on its advantages.</p>
<p>“To assure that ConnectED is successful, it is important to provide adequate resources to schools,” added Gentzel. “Requests for assistance by high need schools and libraries are more than double the current resources in the E-rate program.”</p>
<p>Gentzel concluded, “High speed Internet connectivity is vital for bringing new learning opportunities in rural areas. We must increase the quality and speed of connectivity in all our nation’s schools and address the technology gaps that remain.”</p>
]]></content:encoded>
			<wfw:commentRss>http://schoolboardnews.nsba.org/2013/06/e_rate_pla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSBA asks Senate leaders to rethink Title I change in new ESEA bill</title>
		<link>http://schoolboardnews.nsba.org/2013/06/nsba-asks-senate-leaders-to-rethink-title-i-change-in-new-esea-bill/</link>
		<comments>http://schoolboardnews.nsba.org/2013/06/nsba-asks-senate-leaders-to-rethink-title-i-change-in-new-esea-bill/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 20:22:06 +0000</pubDate>
		<dc:creator>Joetta Sack-Min</dc:creator>
				<category><![CDATA[Board governance]]></category>
		<category><![CDATA[Educational Legislation]]></category>
		<category><![CDATA[Elementary and Secondary Education Act]]></category>
		<category><![CDATA[Federal Advocacy]]></category>
		<category><![CDATA[Federal Programs]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[School Boards]]></category>
		<category><![CDATA[Student Achievement]]></category>
		<category><![CDATA[comparability]]></category>
		<category><![CDATA[Michael A. Resnick]]></category>
		<category><![CDATA[Thomas J. Gentzel]]></category>
		<category><![CDATA[Title I]]></category>

		<guid isPermaLink="false">http://schoolboardnews.nsba.org/?p=19643</guid>
		<description><![CDATA[The National School Boards Association (NSBA) has issued a report calling on the U.S. Senate to reconsider a provision in its new Elementary and Secondary Education Act (ESEA) reauthorization bill that seeks to ensure school districts give equitable support to students in high-poverty schools. The ESEA legislation would change the current method for determining how [...]]]></description>
			<content:encoded><![CDATA[<p>The National School Boards Association (NSBA) has issued a <a href="http://www.nsba.org/Advocacy/Key-Issues/NCLB/May-2013-NSBAs-survey-finds-that-the-proposed-comparability-requirements-in-the-Senates-ESEA-bil.pdf">report</a> calling on the U.S. Senate to reconsider a provision in its new Elementary and Secondary Education Act (ESEA) reauthorization bill that seeks to ensure school districts give equitable support to students in high-poverty schools.</p>
<p>The ESEA legislation would change the current method for determining how school districts allocate comparable resources to their Title I schools. Based on NSBA’s report, “The Challenges and Unintended Consequences of Using Expenditures to Determine Title I Comparability,” the provision in the Senate bill will not achieve its goal.</p>
<p>“NSBA supports the concept of ‘comparability’ and ensuring that students in Title I schools receive equitable services,” said NSBA Executive Director Thomas J. Gentzel. “However, the proposal for the Title I comparability provision would be burdensome for school districts and it could even unintentionally harm Title I schools and other schools that have high operational costs or special services.”</p>
<p>As a condition for receiving Title I funding, ESEA requires that school districts show they are providing comparable services from local funds to their Title I schools through measures such as teacher-student ratios. The purpose is to show that the federal money is used in addition to local resources for Title I schools. Under the Senate bill’s plan, school districts would have to take into account new factors, such as the cost of each teacher’s salary and benefits, and other expenses that are not tied to student learning, such as transportation.</p>
<p>NSBA’s report found that the plan could force local school districts to shift money away from Title I schools because the provision does not account for wide variances in expenses such as student transportation, the availability of social services or grant funding to some schools, or other building-related costs.</p>
<p>As part of the report, NSBA surveyed school officials on the comparability provision in the Senate bill from the last Congress. Nearly 300 Title I program administrators and school business officials and other school officials responded. These on-the-ground practitioners reported that the proposed requirement was too difficult to administer and contained too many variables to make valid expenditure comparisons between Title I and non-Title I schools.</p>
<p>NSBA’s report shows that the proposed methods in Senate’s 2011 bill and the bill introduced this week are flawed because of wide variances in teacher salaries and benefits as well as other expenses in a school district. For example, factors such as variances in teachers’ salaries, employer-paid heath premiums, matching pension contributions and experience do not necessarily correlate to teacher effectiveness.</p>
<p>While the new Senate provision does not require the involuntary transfer of teachers, the provision would still appear to cause the bookkeeping problems raised in NSBA’s report and could still result in teacher transfer issues.</p>
