<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>School Board News</title>
	<atom:link href="http://schoolboardnews.nsba.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://schoolboardnews.nsba.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:10:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Education headlines: KC closes half its schools, more on common standards</title>
		<link>http://schoolboardnews.nsba.org/2010/03/education-headlines-kc-closes-half-its-schools-editorials-debate-teacher-firings-and-more-on-common-standards/</link>
		<comments>http://schoolboardnews.nsba.org/2010/03/education-headlines-kc-closes-half-its-schools-editorials-debate-teacher-firings-and-more-on-common-standards/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:36:32 +0000</pubDate>
		<dc:creator>Joetta Sack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://schoolboardnews.nsba.org/?p=512</guid>
		<description><![CDATA[The Texas school board will debate the portrayal of conservatives in  its new social studies standards, a move that could have wider implications for textbooks nationwide, the New York Times reports…  Dealing with shrinking enrollments and budget shortfalls, Kansas City’s school board votes to close nearly half of the district’s schools, the Associated Press reports… [...]]]></description>
			<content:encoded><![CDATA[<p>The Texas school board will debate the portrayal of conservatives in  its new social studies standards, a move that could have wider implications for textbooks nationwide, the <a href="http://www.nytimes.com/2010/03/11/us/politics/11texas.html?partner=rss&amp;emc=rss">New York Times </a>reports…  Dealing with shrinking enrollments and budget shortfalls, Kansas City’s school board votes to close nearly half of the district’s schools, the <a href="http://www.boston.com/news/education/k_12/articles/2010/03/11/mass_school_closures_approved_in_kansas_city_mo/?rss_id=Boston.com+--+Education+news">Associated Press </a>reports… Commentaries from the <a href="http://www.boston.com/bostonglobe/editorial_opinion/oped/articles/2010/03/11/the_fallout_from_teacher_firings/">Boston Globe</a> and <a href=" http://blogs.usatoday.com/oped/2010/03/debate-on-school-reform-our-view-unions-protect-bad-teachers-harming-kids-education.html">USA Today </a>take different views on the wisdom of mass teacher firings such as those in Rhode Island… And read more about the draft <a href=" http://www.usatoday.com/news/education/2010-03-10-school-standards_N.htm?csp=34">common standards</a> released yesterday, including NSBA’s <a href="http://vocuspr.vocus.com/vocuspr30/Newsroom/Query.aspx?SiteName=NSBANew&amp;Entity=PRAsset&amp;SF_PRAsset_PRAssetID_EQ=113236&amp;XSL=PressRelease&amp;Cache=False">statement</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://schoolboardnews.nsba.org/2010/03/education-headlines-kc-closes-half-its-schools-editorials-debate-teacher-firings-and-more-on-common-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education headlines: Draft common core standards released, school food recall process examined, and OCR to investigate LAUSD</title>
		<link>http://schoolboardnews.nsba.org/2010/03/education-headlines-draft-common-core-standards-released-school-food-recall-process-examined-and-ocr-to-investigate-lausd/</link>
		<comments>http://schoolboardnews.nsba.org/2010/03/education-headlines-draft-common-core-standards-released-school-food-recall-process-examined-and-ocr-to-investigate-lausd/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:28:43 +0000</pubDate>
		<dc:creator>Joetta Sack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://schoolboardnews.nsba.org/?p=509</guid>
		<description><![CDATA[The long-awaited draft for the common core standards was released by the National Governors Association and Council of Chief State School Officers today, and the Washington Post got the first look at what it contains&#8230; USA Today continues its series on food safety and school lunches, reporting on the dangerously high lag time on recalls [...]]]></description>
			<content:encoded><![CDATA[<p>The long-awaited <a href="http://www.nga.org/portal/site/nga/menuitem.6c9a8a9ebc6ae07eee28aca9501010a0/?vgnextoid=e50b863754047210VgnVCM1000005e00100aRCRD&amp;vgnextchannel=759b8f2005361010VgnVCM1000001a01010aRCRD">draft for the common core standards</a> was released by the National Governors Association and Council of Chief State School Officers today, and the <a href=" http://www.washingtonpost.com/wp-dyn/content/article/2010/03/10/AR2010031000024.html?hpid=topnews">Washington Post</a> got the first look at what it contains&#8230; <a href="http://www.usatoday.com/news/education/2010-03-09-school-lunch-recall-USDA_N.htm?csp=34">USA Today</a> continues its series on food safety and school lunches, reporting on the dangerously high lag time on recalls and tracing tainted food that has been sent to schools, a topic federal officials will discuss today&#8230; The Los Angeles school district&#8217;s serviced to English language learners will be investigated by the Education Department’s newly invigorated office of civil rights, the <a href="http://www.latimes.com/news/local/education/la-me-lausd10-2010mar10,0,3293024.story?track=rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+latimes%2Fnews%2Feducation+%28L.A.+Times+-+Education%29&amp;utm_content=Google+Feedfetcher">Los Angeles Times reports </a>(more background is available <a href="http://schoolboardnews.nsba.org/2010/03/education-department-to-boost-enforcement-of-civil-rights-laws/">here</a>)&#8230; The head of the international Organization for Economic Cooperation and Development (OECD) told House lawmakers that students in many countries, including Canada,  are outperforming U.S. students as part of hearings on the Elementary and Secondary Education Act, the <a href="http://www.nytimes.com/2010/03/10/education/10educ.html?partner=rss&amp;emc=rss">New York Times</a> reports… And the <a href="http://www.nytimes.com/2010/03/10/education/10marketing.html?partner=rss&amp;emc=rss">Times </a>also reports on Harlem public schools that are boosting marketing efforts after losing dozens of students to charter schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://schoolboardnews.nsba.org/2010/03/education-headlines-draft-common-core-standards-released-school-food-recall-process-examined-and-ocr-to-investigate-lausd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Department to boost enforcement of civil rights laws</title>
		<link>http://schoolboardnews.nsba.org/2010/03/education-department-to-boost-enforcement-of-civil-rights-laws/</link>
		<comments>http://schoolboardnews.nsba.org/2010/03/education-department-to-boost-enforcement-of-civil-rights-laws/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:40:29 +0000</pubDate>
		<dc:creator>Larry Hardy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://schoolboardnews.nsba.org/?p=505</guid>
		<description><![CDATA[The Department of Education’s Office for Civil Rights (OCR) has not done a good job ensuring equal rights in public schools and colleges over the past 10 years, and the department plans to reinvigorate “equity and enforcement actions across the country,” Secretary of Education Arne Duncan said Monday. The impact of his announcement for local [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Education’s Office for Civil Rights (OCR) has not done a good job ensuring equal rights in public schools and colleges over the past 10 years, and the department plans to reinvigorate “equity and enforcement actions across the country,” Secretary of Education Arne Duncan said Monday. The impact of his announcement for local school boards is not immediately known, NSBA officials say.</p>
<p>“The truth is that, in the last decade, the Office for Civil Rights has not been as vigilant as it should have been in combating general and racial discrimination and protecting the rights of individuals with disabilities,” Duncan said at a school in Selma, Ala, where, on March 7, 1965, police beat hundreds of civil rights protesters in what has became known as “Bloody Sunday.”</p>
<p>“But that is about to change,” Duncan added.</p>
<p>These actions will go beyond simply ensuring that programs – for example, those serving English Language Learners &#8212; are in place, Duncan said, but also investigating the quality of these programs and the outcomes of students enrolled in them. And instead of just looking at minority students’ exposure to Advanced Placement courses, the department will examine whether the broader curriculum prepares all students for college.</p>
<p>The department expects to open investigations into about 32 school districts “to verify that students of both sexes and all races are getting equal access to college preparatory curriculums and to advanced placement courses,” the <a href="http://www.nytimes.com/2010/03/08/education/08educ.html?hpw"><em>New York Times</em></a> reported. And on March 10, the OCR plans to initiate “a major investigation &#8230; of one of the nation’s largest urban districts,” according to the newspaper; however, the agency said it would not identify the district until Congress and others are advised of the plans.</p>
<p>Katrina Kelley, director of NSBA’s Council of Urban Boards of Education (CUBE), agreed that  oversight of the academic outcomes of minority children have “been largely ignored at the federal level”  and that local school districts, including urban schools, “can benefit from federal guidance on issues of equity, access and academic success for all children.”</p>
<p>Once the Department of Education comes out with more specifics, Kelley added, “CUBE will help educate and prepare urban school board members so that they may ensure their respective districts are in compliance with the federal civil rights guidelines.”</p>
<p>NSBA General Counsel Francisco Negron said that the education department and local school districts are both interested in closing the achievement gap and expanding opportunities for minorities. “So I would hope the federal government would address our mutual goals through collaboration with our local school boards rather than by launching unilateral investigations,” he said. “When it comes to addressing educational concerns, unilateral federal action is nearly always imperfect.”</p>
<p>For instance, Negron said that during the last administration OCR reportedly told school districts – incorrectly &#8212; that they could not consider race in student assignments after the U.S. Supreme Court struck down race-based student assignment plans in Louisville and Seattle. Nothing, he said, “could be further from the truth.” In fact, districts can, in many cases, continue to make race-conscious decisions in assignments, especially where such decision are firmly rooted in the district’s academic goals, Negron said. (Recent publications that include NSBA&#8217;s guidance on diversity issues are available <a href="http://www.nsba.org/MainMenu/SchoolLaw/Issues/Equity/Resources.aspx">here</a>.)</p>
<p>Lawrence Hardy, senior editor</p>
]]></content:encoded>
			<wfw:commentRss>http://schoolboardnews.nsba.org/2010/03/education-department-to-boost-enforcement-of-civil-rights-laws/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Education headlines: private schools in Ohio rely on voucher students&#8217; funds, Florida eighth graders</title>
		<link>http://schoolboardnews.nsba.org/2010/03/education-headlines-private-schools-in-ohio-rely-on-voucher-students-funds-florida-eighth-graders/</link>
		<comments>http://schoolboardnews.nsba.org/2010/03/education-headlines-private-schools-in-ohio-rely-on-voucher-students-funds-florida-eighth-graders/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:19:16 +0000</pubDate>
		<dc:creator>Joetta Sack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://schoolboardnews.nsba.org/?p=503</guid>
		<description><![CDATA[A federal judge has ended one of the nation’s longest running special education lawsuits, saying the Baltimore schools have made sufficient progress after 26 years of court oversight, the Sun reports… An analysis by the Columbus  Dispatch shows that once eligible Ohio students accept a taxpayer-funded voucher, they aren’t likely to return to public [...]]]></description>
			<content:encoded><![CDATA[<p>A federal judge has ended one of the nation’s longest running special education lawsuits, saying the Baltimore schools have made sufficient progress after 26 years of court oversight, <a href="http://www.baltimoresun.com/news/education/bal-specialed-settle0308,0,7599023.story">the Sun</a> reports… An analysis by the <a href="http://www.dispatchpolitics.com/live/content/local_news/stories/2010/03/07/copy/few-students-give-up-state-school-vouchers.html?adsec=politics&amp;sid=101">Columbus  Dispatch</a> shows that once eligible Ohio students accept a taxpayer-funded voucher, they aren’t likely to return to public schools—and their vouchers are becoming a main source of funding for many of the private and Christian schools&#8230; And eighth graders in Florida—as well as their teachers—are feeling the stress of having to pass four state assessments, the most of any grade level, the <a href="http://www.miamiherald.com/2010/03/07/1518276/readingmathsciencewriting-stress.html">Miami Herald </a>says.</p>
]]></content:encoded>
			<wfw:commentRss>http://schoolboardnews.nsba.org/2010/03/education-headlines-private-schools-in-ohio-rely-on-voucher-students-funds-florida-eighth-graders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Advocate: Schools use interventions, mentoring to help black male students</title>
		<link>http://schoolboardnews.nsba.org/2010/03/urban-advocate-schools-use-interventions-mentoring-to-help-black-male-students/</link>
		<comments>http://schoolboardnews.nsba.org/2010/03/urban-advocate-schools-use-interventions-mentoring-to-help-black-male-students/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:04:45 +0000</pubDate>
		<dc:creator>Joetta Sack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://schoolboardnews.nsba.org/?p=500</guid>
		<description><![CDATA[This article appeared in the Winter 2010 Urban Advocate.
Too many black male students are in academic trouble. Too many are held back a grade. Too many fail to enroll in rigorous coursework. Too many drop out. And too many graduate ill-prepared for college.
None of this is news to urban school leaders. Most have seen their [...]]]></description>
			<content:encoded><![CDATA[<p><em>This article appeared in the Winter 2010 <a href="http://www.nsba.org/SecondaryMenu/CUBE/Publications/UrbanAdvocate/Urban-Advocate-Winter-2010.aspx">Urban Advocate</a>.</em></p>
<p>Too many black male students are in academic trouble. Too many are held back a grade. Too many fail to enroll in rigorous coursework. Too many drop out. And too many graduate ill-prepared for college.</p>
<p>None of this is news to urban school leaders. Most have seen their school system’s disaggregated data on student achievement. Many have heard talk of the “school-to-prison pipeline” or the warning that young black men are an “endangered species.”</p>
<p>But what should give school board members pause is another reality about this vulnerable student population: All signs suggest that academic success depends greatly on the schools these students attend.</p>
<p>According to Given Half a Chance: The Schott 50 State Report on Public Education for Black Males, South Dakota graduated 89 percent of its black male students, yet in Michigan, “barely a third of its black male students” graduate on time with their peers. Similar disparities exist at the district level. In the 2005-06 school year, the report says, Fort Bend, Texas, graduated 82 percent of its black male students on time with their peers. The same students in Indianapolis had a four-year graduation rate of only 19 percent.</p>
<p>Such differences make clear that “the quality of [academic] opportunities available, not differences in students’ ability” determine the fate of young black males in school, the report concludes.</p>
<p>That finding should give urban school leaders a clear sense of their mission, says John Jackson, president and CEO of the Schott Foundation for Public Education, which focuses on issues surrounding black student achievement.</p>
<p>“If we truly want to address the achievement gap and move this country forward, we have to address this opportunity gap” confronting black male students, he says. “When you look at the data, in 46 of 50 states, black males are at the bottom of so many indicators.”</p>
<p>So many factors determine the poor academic performance of young black males, and it’s important to acknowledge those outside the control of school boards. High concentrations of poverty, particularly intergenerational poverty, create huge educational challenges for schools to overcome, yet such poverty also severely curtails the resources communities can focus on their schools.</p>
<p>Meanwhile students in these poorer communities also are distracted from their studies by dysfunctional family situations, gang activity, high crime rates, or the need to help support their economically struggling families.</p>
<p>How to offset these harsh realities is a question that’s being asked repeatedly these days. In Jacksonville, Fla., corporate, elected, and school leaders hosted a symposium last year specifically to talk about efforts to help young black men in the community. In Georgia, the 100 Black Men of Atlanta has joined forces with school officials to provide mentoring to the city’s young male students.</p>
<p>This spring, urban school leaders will discuss the topic in a CUBE Issues Forum on Saturday, April 10, at 2 p.m. during NSBA’s 70th Annual Conference and Exposition in Chicago.</p>
<p><strong>High stakes</strong></p>
<p>Fueling this debate is not just the human cost to young students, whose academic failures diminish their economic opportunities and put them at greater risk of poor health, imprisonment, and victimization by other societal ills. The communities where these young men live also pay the price.</p>
<p>Such communities “cannot thrive without having this population being successful,” Jackson insists. “Success is not just graduating, but success is about being fathers, being husbands, being gainfully employed. And if we don’t fix what’s happening in urban centers, it could impact any student, anywhere.”</p>
<p>Fortunately, many educators say school boards and superintendents can take steps to improve the success of these at-risk students. And the place to start is by focusing on equity—in the quality of teachers, instructional materials, facilities, expectations, and opportunities—available to young black males.</p>
<p>Given today’s economic slowdown, coupled with institutional disparities in school funding across the nation, equity isn’t so easy to provide. But one inexpensive start is to ensure that academic expectations are equal for all students. Studies show that about 60 percent of black male students never take high-level math courses, and these students often are disproportionately shut out of college-prep magnet programs.</p>
<p>Such findings highlight the inequities that exist—inequities that are partly due to low expectations for young black males. But school boards can change expectations. In Virginia Beach, Va., for example, the school board has made clear to administrators that they’re watching some measurements—such as test scores and dropout rates—and holding principals and central office administrators accountable.</p>
<p>Participation in more rigorous classes also is being scrutinized to identify where teachers and principals are too comfortable with the status quo.</p>
<p>The quality of teachers also is under scrutiny across the nation. In schools with high numbers of academically struggling black male students, teachers are more likely to be new to the profession and less qualified in the subjects they’re teaching. Most urban school districts are working to change that—or at least provide more training to offset this reality.</p>
<p>In looking at teachers, some say urban schools also lack enough male role models—particularly black male role models—for young boys. Bryan Nelson, founder of the Minneapolis-based nonprofit MenTeach, say urban schools aren’t trying hard enough to attract black male teachers.</p>
<p>Some school leaders would contest that judgment, but Nelson points out that some urban schools still wait until the summer to hire new teachers—when highly sought-after black male teachers already have a job. Certain stereotypes also hinder the hiring of these desirable teachers. For example, Nelson recalls a study in which administrators, after being given a list of potential job applicants, were half again as likely to hire a woman over a man with similar qualifications. “It’s a bias that happens.”</p>
<p><strong>Pop psychology?</strong></p>
<p>One subject of debate among educators is how much weight to give to arguments that urban black male students have unique needs and learning styles that should be addressed. In research on racial identity, psychologist Beverly Daniel Tatum has</p>
<p>written that black teens define themselves by what they see on video and television. Many black youth also are victim to cultural stereotypes that academics are for white students, and those youth sometimes are ridiculed by other blacks for making academic efforts.</p>
<p>Questions also have been raised about how well teachers understand young black men, particularly in schools where the majority of teachers are women, many from middle-class backgrounds with no experience in inner-city life. Student misbehavior and a disengagement from learning can stem from teachers simply not understanding how to relate to these students.</p>
<p>Some argue this impact isn’t that relevant, that good instruction is a far greater concern for school boards. But others suggest that there are times when educators need to look at black male students in a different light.</p>
<p>At Atlanta’s B.E.S.T Academy, an all-boys school serving a high-poverty area, Principal LaPaul Shelton says instructional and support strategies depend on the community served. Addressing the cultural surroundings of students is more important where stable families, good role models, and community support is lacking.</p>
<p>It’s undeniable that some black male students will benefit from additional support, which is why Shelton’s school relies on mentoring provided by members of the 100 Black Men of Atlanta. And it’s why some Toledo, Ohio, schools have turned to the Student African American Brotherhood (SAAB), established to address the academic and social challenges of African American males, for adult-student support.</p>
<p>“You just need such mentoring sometimes,” Shelton says.</p>
<p>It also is helpful to share with teachers research findings on how the brain works—and gender differences in learning, says Tamara Cotman, a senior administrator overseeing 21 school campuses in Atlanta. “Boys are wired differently in terms of what they value and appreciate. Boys like competition. They enjoy games. Researchers have graphs that show a change in brain activity if a young man is sitting too long. There are things that work for boys that help them learn best.”</p>
<p><strong>Basic teaching</strong></p>
<p>Every school system—indeed, every school—puts a slightly different emphasis on addressing the needs of young black male students. Some, like Virginia Beach, have launched initiatives directly aimed at these students’ needs. Others simply are conscious of the instructional challenges that exist and do their best to meet them, just as they do with any other student subgroup.</p>
<p>It’s not so much the specific strategy that matters as the conscious effort to meet the needs of these students, Jackson says.</p>
<p>“School board members play a very essential role in raising questions. It’s not just about looking at the achievement gap data, but strategically focusing on what’s their plan for closing this opportunity gap. We have schools where students aren’t given access to highly effective teachers. If you plan to close that gap, then, where are the resources that are needed as a school or district to accomplish it? How do you align community resources to create a cradle-to-career pipeline?”</p>
<p>Del Stover<em> is editor of Urban Advocate</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://schoolboardnews.nsba.org/2010/03/urban-advocate-schools-use-interventions-mentoring-to-help-black-male-students/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Education headlines</title>
		<link>http://schoolboardnews.nsba.org/2010/03/education-headlines-6/</link>
		<comments>http://schoolboardnews.nsba.org/2010/03/education-headlines-6/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:42:37 +0000</pubDate>
		<dc:creator>Joetta Sack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://schoolboardnews.nsba.org/?p=497</guid>
		<description><![CDATA[In the news today, the Washington Post discusses Secretary of Education Arne Duncan’s plans to step up enforcement of civil rights laws in K-12 and higher education… More districts are moving to four-day weeks to deal with budget shortfalls, the Wall Street Journal reports, a move that in turn has crimped parent’s finances and schedules… [...]]]></description>
			<content:encoded><![CDATA[<p>In the news today, the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/03/07/AR2010030702285.html">Washington Post</a> discusses Secretary of Education Arne Duncan’s plans to step up enforcement of civil rights laws in K-12 and higher education… More districts are moving to four-day weeks to deal with budget shortfalls, the <a href="http://online.wsj.com/article/SB10001424052748704869304575104124088312524.html">Wall Street Journal</a> reports, a move that in turn has crimped <a href="http://blogs.wsj.com/juggle/2010/03/08/how-the-four-day-school-week-costs-parents/">parent’s</a> finances and schedules… And in Baltimore, <a href="http://www.baltimoresun.com/news/education/bal-md.charterschools08mar08,0,6741441.story?track=rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+baltimoresun%2Fnews%2Feducation%2Frss2+%28Education%29&amp;utm_content=Google+Feedfetcher   ">the Sun</a> reports on a plan to allow the city to rent space that formerly housed Catholic schools, many of which have closed in recent years, to house the city’s growing number of charter schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://schoolboardnews.nsba.org/2010/03/education-headlines-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TLN Site Visits Show Education Technology in Action</title>
		<link>http://schoolboardnews.nsba.org/2010/03/tln-site-visits-show-education-technology-in-action/</link>
		<comments>http://schoolboardnews.nsba.org/2010/03/tln-site-visits-show-education-technology-in-action/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:06:47 +0000</pubDate>
		<dc:creator>Naomi Dillon</dc:creator>
				<category><![CDATA[Education technology]]></category>

		<guid isPermaLink="false">http://schoolboardnews.nsba.org/?p=494</guid>
		<description><![CDATA[The first of four site visits sponsored by NSBA’s Technology Leadership Network &#8212; a coalition of more than 350 school districts, education agencies, and colleges of education focused on developing and sharing technology best practices &#8212; kicks off in Arkansas’ Fayetteville Public Schools on March 14.
Like all TLN site visits, the jam-packed three-day tour highlights [...]]]></description>
			<content:encoded><![CDATA[<p>The first of four site visits sponsored by NSBA’s Technology Leadership Network &#8212; a coalition of more than 350 school districts, education agencies, and colleges of education focused on developing and sharing technology best practices &#8212; kicks off in Arkansas’ Fayetteville Public Schools on March 14.</p>
<p>Like all TLN site visits, the jam-packed three-day tour highlights innovation in action &#8212; in this case, a district that has embraced 21<sup>st</sup> century teaching and learning modalities through things like technology enabled reading interventions, digital science notebooks, and pre-engineering programs.</p>
<p>“Hearing about a district’s initiatives through a conference workshop or webinar presentation is simply not the same as seeing first-hand how they have been implemented,” says Ann Flynn, director of NSBA’s Education Technology Programs, the department that oversees TLN, organizes the site visits, and runs the annual T+L conference.</p>
<p>“Participants get a 360 degree look that encompasses the district’s vision around adopting particular strategies, their implementation decisions, and the retrospective view of what has and has not worked, as well as originally anticipated.”</p>
<p>By talking with teachers, students, administrators, board members and business partners, Flynn says, attendees gain a depth of knowledge to help them evaluate their own technology planning efforts, building on the success of the host district.</p>
<p>The 2010 line up, which includes trips to Colorado’s Jefferson County Public Schools, suburban Chicago’s Avoca School District 37, and a first-ever trip across the northern border to Quebec’s Eastern Townships School Board, promises to inspire and show other districts how technology can drive their entire system, not just teaching, into the 21<sup>st</sup> century.</p>
<p>To register or get more information on the education technology site visits go <a href="http://www.nsba.org/SecondaryMenu/TLN/SiteVisits.aspx">here</a>.</p>
<p><a href="http://www.nsba.org/SecondaryMenu/TLN/SiteVisits.aspx"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://schoolboardnews.nsba.org/2010/03/tln-site-visits-show-education-technology-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Headlines: Race to the Top and more</title>
		<link>http://schoolboardnews.nsba.org/2010/03/education-headlines-race-to-the-top-and-more/</link>
		<comments>http://schoolboardnews.nsba.org/2010/03/education-headlines-race-to-the-top-and-more/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:02:19 +0000</pubDate>
		<dc:creator>Kathleen Vail</dc:creator>
				<category><![CDATA[News Headlines]]></category>
		<category><![CDATA[Race to the Top (RTTT)]]></category>

		<guid isPermaLink="false">http://schoolboardnews.nsba.org/?p=491</guid>
		<description><![CDATA[Nebraska, Oklahoma, California and Virginia among those out of the running for first round of Race to the Top program
March 5, Wall Street Journal
On Thursday, the Obama administration announced that the District of Columbia and 15 states were chosen as finalists in the federal Race to the Top competition, with each vying for $4.35 billion [...]]]></description>
			<content:encoded><![CDATA[<p>Nebraska, Oklahoma, California and Virginia among those out of the running for first round of Race to the Top program</p>
<p>March 5, <em><a href="http://online.wsj.com/article/SB10001424052748704187204575101553383922336.html?mod=WSJ_WSJ_US_News_5&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+StatelineorgRss-Education+%28Stateline.org+RSS+-+Education%29">Wall Street Journal</a></em></p>
<p>On Thursday, the Obama administration announced that the District of Columbia and 15 states were chosen as finalists in the federal Race to the Top competition, with each vying for $4.35 billion in federal funds.</p>
<p>Related:</p>
<p><em><a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/03/04/AR2010030402262.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+StatelineorgRss-Education+%28Stateline.org+RSS+-+Education%29">Washington Post</a></em></p>
<p><em><a href="http://www.journalstar.com/news/local/education/article_158429c8-27d5-11df-80fb-001cc4c002e0.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+StatelineorgRss-Education+%28Stateline.org+RSS+-+Education%29">Lincoln [Neb.} Journal Star</a></em></p>
<p><em><a href="http://www.tulsaworld.com/news/article.aspx?subjectid=12&amp;articleid=20100305_16_A1_Caroly260493&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+StatelineorgRss-Education+%28Stateline.org+RSS+-+Education%29">Tulsa World</a></em></p>
<p><em><a href="http://www.sacbee.com/2010/03/05/2584333/schwarzenegger-seeks-bolder-action.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+StatelineorgRss-Education+%28Stateline.org+RSS+-+Education%29">Sacramento Bee</a></em></p>
<p>Minnesota governor proposes revising teacher tenure</p>
<p>March 5, <em><a href="http://www.startribune.com/politics/state/86425097.html?elr=KArksLckD8EQDUoaEyqyP4O%3ADW3ckUiD3aPc%3A_Yyc%3AaULPQL7PQLanchO7DiUsr&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+StatelineorgRss-Education+%28Stateline.org+RSS+-+Education%29">Minneapolis-St. Paul Star-Tribune</a></em></p>
<p>Gov. Tim Pawlenty introduced a bill Thursday that would require teachers to reapply for tenure every five years.</p>
<p>California students protest cuts to education</p>
<p>March 5,<a href="http://www.nytimes.com/2010/03/05/education/05protests.html?partner=rss&amp;emc=rss"> <em>New York Times</em></a></p>
<p>Parent, faculty, and students from college to grade school campuses rallied across the state on Thursday, decrying the steep cuts made to public education.</p>
<p>Florida school superintendent calls on parents to be partners in dealing with disciplinary issues</p>
<p>March 5,<a href="http://www.tampabay.com/news/education/k12/as-fights-continue-at-john-hopkins-middle-pinellas-school-superintendent/1077435"> <em>St. Petersburg Times</em></a></p>
<p>Exasperated with the frequent brawls that occur at one of its middle schools, the superintendent of the Pinellas school district sent a message to parents Thursday, asking them to stand with the district in sending a united message that unruly behavior will not be tolerated.</p>
]]></content:encoded>
			<wfw:commentRss>http://schoolboardnews.nsba.org/2010/03/education-headlines-race-to-the-top-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Department chooses 16 finalists for first RTTT funds</title>
		<link>http://schoolboardnews.nsba.org/2010/03/education-department-announced-16-states-are-finalists-for-first-rttt-funds/</link>
		<comments>http://schoolboardnews.nsba.org/2010/03/education-department-announced-16-states-are-finalists-for-first-rttt-funds/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:08:41 +0000</pubDate>
		<dc:creator>Joetta Sack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://schoolboardnews.nsba.org/?p=486</guid>
